DETECTOR DE PRESSURE ELECTRÓNICO PN7070
DETECTOR DE PRESSURE ELECTRÓNICO PN7070
| Application: | Type of pressure: relative pressure , liquids and gases of the fluid group 2 according to Article 9 of the Pressure Equipment Directive (PED) |
| Process connection: | G ¼ I |
| Operating voltage: | 18...30 V DC |
| Electrical design: | DC PNP/NPN |
| Output function: | 2 x normally open / closed programmable |
| Measuring range: | 0...400 bar; 0...5790 psi; 0...40 MPa |
| Pressure rating: | 800 bar; 11580 psi; 80 MPa |
| Bursting pressure min.: | 1700 bar; 24650 psi; 170 MPa |
| Characteristics deviation : | < ± 0.25 (BFSL) / < ± 0.5 (LS) |
| Connection: | M12 connector |
| Housing materials: | 1.4542; 1.4404; PBT+PC-GF 30; PBT-GF 20; PC |
| Materials (wetted parts): | 1.4542 |
| Medium temperature: | -25...80 °C |
| Ambient temperature: | -25...80 °C |
| Protection: | IP 65 / IP 67 |
| Display: | Display unit: 3 x LED green (bar, psi, MPa) ; Switching status: 2 x LED yellow ; Measured values: 4-digit alphanumeric display / alternating indication of red and green |
| Accessories (to be ordered separately): | Socket, Mounting accessories |
Ficha de datos